NOVOTHERM™ BZO+WF | T1 – T2 – T3
The tapered rigid insulation panels are tailor-made by Millenium according to dimensions and slope specifications. They are composed of type 1, 2 or 3 expanded polystyrene [EPS] rigid insulation, laminated in the factory to a 13 mm wood fiber board to meet the various requirements of projects.
Attached files
Open or select files to share.
Description
RECOMMENDED USE
Install tapered rigid insulation panels to ensure a positive slope to drain, scupper and gutter. Ideal for roofing applications that use typical roofing materials, such as Built-Up Roofing, EPDM, TPO, PVC and modified bitumen.
APPLICATIONS
Slope system for roof with drain, single slope, perimeter slope, counter-slope, cricket, deck grading and other possibilities available on request.
Technical informations
TECHNICAL DATA EPS
| Physical properties | |||
| Novotherm™ BZO | Type 1 | Type 2 | Type 3 |
| Thermal Resistance Min. | RSI 0.65 | RSI 0.70 | RSI 0.74 |
| [ASTM C518] Thickness of 25 mm [1”] | [R3.7] | [R4.0] | [R4.2] |
| MVTR Max. | 300 ng/Pa.s.m2 | 200 ng/Pa.s.m2 | 130 ng/Pa.s.m2 |
| (ASTM E96) | [5.24 US Perms] | [3.5 US Perms] | [2.27 US Perms] |
| Compressive Strength Min. | 70 kPa | 110 kPa | 140 kPa |
| [ASTM D1621] 10% Deformation | [10 PSI] | [16 PSI] | [20 PSI] |
| Flexural Strength Min. | 170 kPa | 240 kPa | 300 kPa |
| [ASTM C203] | [25 PSI] | [35 PSI] | [44 PSI] |
| Water Absorption Max. | |||
| [ASTM D2842] Volume | 6% | 4% | 2% |
| Dimensional Stability Max. | |||
| [ASTM D2126] Linear Variation | 1.5% | 1.5% | 1.5% |
| Limiting Oxygen Index Min. | |||
| [ASTM D2863] | 24% | 24% | 24% |
| Density Min. | 16 Kg/m3 | 20 Kg/m3 | 25 Kg/m3 |
| [ASTM C303] | [1.00 lbs/ft3 ] | [1.25 lbs/ft3 ] | [1.5 lbs/ft3 ] |
| Flame Spread Rating | |||
| [CAN/ULC S102.2] | 145 | 145 | 145 |
TECHNICAL DATA WOOD FIBER INSULATION
| Density [ASTM D-1037] | RSI232 kg/ m3 |
| [14,5 lb/pi3] | |
| Transverse Load at Rupture | 49N |
| [ASTM C209] | [11 lbf] |
| Thermal Resistance | RSI0, 52 |
| [ASTM C518] Thickness 25 mm [1”] | |
| Water Absorption | 7% |
| [ASTMC209] | |
| Tensile Strength | 350 kPa |
| [ASTMC209] Parallel to surface | [51PSI] |
| Tensile Strength | 24 kPa |
| [ASTM C165] Perpendicular to surface | [3,5PSI] |
| Compressive Strength | 310 kPa |
| (10% Deformation) [ASTM C165] | [45PSI] |
Meets CAN / ULC-706-09 and ASTM C208